The Astropy project is made possible through the efforts of community members that perform numerous important roles. This encompasses a broad scope of responsibilities ranging from direct package development to communication, distribution, and managerial activities. In this section we list the identified project roles and responsible parties, both to formally acknowledge those performing these duties and to solicit volunteers for these roles to ensure sustainability. See the Astropy project role responsibilities section below for a full description of each role.
Ideally each role has a lead and one or more deputies. The lead has primary responsibility for a role and will also identify and mentor deputies (as needed) in order to maintain continuous support. Some roles are currently unfilled and we invite community members with an interest to inquire about volunteering by emailing to coordinators@astropy.org.
Role | Sub-role | Lead | Deputy |
---|---|---|---|
Coordination committee member | Tom Aldcroft | ||
Kelle Cruz | |||
Tom Robitaille | |||
Erik Tollerud | |||
Astropy.org web page maintainer | Erik Tollerud1 | Grant Tremblay | |
Astropy-helpers maintainer | Unfilled | Erik Tollerud, Brigitta Sipocz, Erik Bray | |
Astropy GSoC coordinator | 2017 | Tom Aldcroft | Erik Tollerud |
CI-helpers maintainer | Brigitta Sipocz | Unfilled | |
Community engagement coordinator | Overall | Kelle Cruz | Unfilled |
Adrian Price-Whelan | Tom Robitaille | ||
Kelle Cruz | Tom Robitaille, Erik Tollerud | ||
Conferences | Adrian Price-Whelan | Erik Tollerud, Tom Robitaille, Kelle Cruz | |
Core package release coordinator | Brigitta Sipocz | Tom Robitaille, Erik Tollerud | |
Distribution coordinator | Conda | Matt Craig | Unfilled |
Debian | Ole Streicher | Unfilled | |
Fedora | Sergio Pascual | Unfilled | |
Gentoo | Sébastien Fabbro | Unfilled | |
ArchLinux | Médéric Boquien | Miguel de Val-Borro, Stuart Mumford | |
MacPorts | Christoph Deil | Moritz Guenther | |
Package-template maintainer | Tom Robitaille1 | Brigitta Sipocz, Larry Bradley, Adrian Price-Whelan | |
Sub-package maintainer | astropy.analytic_functions | Pey Lian Lim | Larry Bradley |
astropy.constants | Tom Aldcroft2 | David Shupe, Ken Young | |
astropy.convolution | Adam Ginsburg | Axel Donath, Larry Bradley | |
astropy.coordinates | Erik Tollerud | Stuart Littlefair, Adrian Price-Whelan | |
astropy.cosmology | Alex Conley | Neil Crighton | |
astropy.io.ascii | Tom Aldcroft | Moritz Guenther | |
astropy.io.fits | Unfilled | Simon Conseil, Michael Seifert, Erik Bray | |
astropy.io.misc | Tom Robitaille1 | Matteo Bachetti | |
astropy.io.votable | Unfilled | Pey-Lian Lim | |
astropy.modeling | Nadia Dencheva | Pey-Lian Lim, Erik Bray | |
astropy.nddata | Matt Craig | Steve Crawford, Michael Seifert | |
astropy.stats | Steve Crawford | Alex Hagen, Larry Bradley | |
astropy.table | Tom Aldcroft | Marten van Kerkwijk | |
astropy.time | Tom Aldcroft | Marten van Kerkwijk | |
astropy.units | Marten van Kerkwijk | Adrian Price-Whelan | |
astropy.utils | Erik Tollerud1 | Brigitta Sipocz | |
astropy.visualization | Larry Bradley | Tom Robitaille | |
astropy.vo.conesearch | Pey Lian Lim | Unfilled | |
astropy.vo.validator | Pey Lian Lim | Unfilled | |
astropy.vo.samp | Tom Robitaille1 | Unfilled | |
astropy.wcs | Unfilled | Nadia Dencheva | |
1Would prefer deputy role | |||
2Responsible primarily for process |
The Astropy project is made possible through the efforts of community members that perform numerous important roles. This encompasses a broad scope of responsibilities ranging from direct package development to communication, distribution, and managerial activities. In this section we list the responsibilities for each of the identified project roles. The list of people fulfilling these roles is found in the Roles section.
Overall coordination and management of the Astropy project, including:
Manage the astropy.org web site, including:
Lead the development and maintenance of the astropy-helpers repository, including:
Lead the maintenance of the ci-helpers, including:
Facilitate engagement with the astropy community, including:
Oversee the release process for the astropy core package, including:
Create and maintain binary distribution packages for Astropy core and affiliated packages for a specific OS or package management system.
Lead the development of maintenance of the affiliated package package-template, which is used by affiliated packages. This includes:
Maintain a sub-package of the astropy core package, including:
Astropy project packages are under continuous development by professional astronomers and software developers from around the world. The Project is community-driven, with decisions generally made by consensus, but with oversight and organization provided by the coordinating committee.
If you have contributed to the Astropy project and your name is missing, please send an email to the coordinators, or open a pull request for the credits document in the astropy repository.